Property Attributes
- MLS#1100531
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaUNM South
- Zip87108
- Style
- Year Built1956
- Taxes$ 6469
- Price$ 675,000
- Bedrooms3
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3723
- Lot Size0.29 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
One of the ''grand dames'' of Ridgecrest/Parkland Hills with a design that suggests the ''prairie style'' of Frank Lloyd Wright. A generously-proportioned brick home on a quarter acre/double corner lot. Inside there are 3 large bedrooms and 3 bathrooms on the main level with a 4th bathroom + plentiful room for a 4th bedroom in the finished basement. Living room. Dining room. Den. Basement rec room. Four fireplaces. Oak floors. Coved tray ceilings. Glassblock. Thermal windows. Abundant special touches and features. Nearly 60 feet of covered patio overlooks a lush backyard with hot tub. Two double garages (4 cars total), one with heat, plumbing, work bench and 2 bathrooms. Gated side yard + storage building. A graceful and gracious home close to the greenbelts.
| Elementary School | Middle School | High School |
|---|---|---|
| Bandelier Elementary School | Wilson Middle School | Highland High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $850,000 |
| 5/1/2026 | 6$799,900 |
| 6/4/2026 | 6$750,000 |
| 7/23/2026 | 10$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Refrigerator,Range Hood,Trash Compactor,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Open,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Block,Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkland Hills / Ridgecrest |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | Carlisle Blvd south from Lead/Coal to Ridgecrest, bear left and continue to 2 blocks to Pershing, turn left (east) and follow around to home on the corner of Pershing and Sierra. |
| ModificationTimestamp | 2026-09-07T17:10:12.983-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1B* |
| MLS Area | 42 - UNM South |
| Lot Size Square Feet | 12502 |
| Listing Terms | Cash,Conventional |
| Elementary School | Bandelier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6469.4 |
| Middle/Junior High School | Wilson |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Dressing Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| 3/4 Baths | 5 |
| BuyerOfficeEmail | amy.steudle@cblegacy.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 841 |
| Total Baths | 6 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage,Heated Garage |
| Lot Features | Corner Lot,Lawn |
| Water Source | Public |
| Building Area Total | 3723 |
| BuyerOfficeFax | (505) 821-0399 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 2:53 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.