Property Attributes
- MLS#1103618
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityEdgewood
- AreaSouth 217
- Zip87015
- Style
- Year Built2003
- Taxes$ 3279
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3521
- Lot Size20 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Escape to your own private mountain retreat--20 acres of serene, scenic beauty, thoughtfully developed for comfort and sustainability. This rare dual-lot property offers two fully fenced 10-acre parcels. Both lots have membership to the mutual domestic water assoc(reverse osmosis included). In addition, they share a private well and electricity. This impeccably maintained custom home features an open floor plan, boasting with natural light, radiant heat, tankless water heater, a new metal roof in 2019, new stucco in 2024 and views in every direction. A fully paid solar system covers all electric usage. The 4-car garage includes plumbing, electricity, bathroom, and a 705 sqft loft. Too many amenities to mention! See documents tab for full list! Truly a one-of-a-kind property! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Route 66 Elementary School | Edgewood Middle School | Moriarty High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $960,000 |
| 7/17/2026 | 6$900,000 |
| 9/18/2026 | 3$875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Security Gate |
| Construction Materials | Frame |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Poultry Coop |
| Full Baths | 1 |
| Status | Active |
| Directions | From 333, head south on 217 for 6.4 miles. Turn left on McComb Road. Turn Right on Maxwell Place. Enter gate at the end of the road. |
| ModificationTimestamp | 2026-09-18T15:14:06.450-00:00 |
| High School | Moriarty |
| City | Edgewood |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-2 |
| MLS Area | 260 - South 217 |
| Lot Size Square Feet | 871200 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Hot Tub |
| Elementary School | Route 66 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3279.46 |
| Middle/Junior High School | Edgewood |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Edgewood |
Interior Features
| Interior Amenities | Hot Tub/Spa,Multiple Living Areas,Main Level Primary,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Storage,Workshop in Garage |
| Lot Features | Cul-De-Sac,Meadow,Views,Wooded |
| Water Source | Private,Well |
| Spa | true |
| Building Area Total | 3521 |
| Lot Size Acres | 20 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 22, 2026 2:53 AM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.